scanner-img
As On : 02 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 21-Aug-26 CE 95.25 1.73 0.00 1.73 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 95.25 0.68 0.00 0.68 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 95.375 1.65 0.00 1.65 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 95.375 0.73 0.00 0.73 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 95.5 1.57 0.00 1.57 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 95.5 0.78 0.00 0.78 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 95.625 1.50 0.00 1.50 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 95.625 0.83 0.00 0.83 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 95.75 1.43 0.00 1.43 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 95.75 0.88 0.00 0.88 0.00 0.00 0.00 0 0.00
whatapp_icon