scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 09-Oct-26 CE 95.75 1.93 0.00 1.93 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 PE 95.75 0.55 0.00 0.55 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 CE 95.88 1.85 0.00 1.85 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 PE 95.88 0.59 0.00 0.59 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 CE 96.00 1.77 0.00 1.77 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 PE 96.00 0.63 0.00 0.63 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 CE 96.13 1.69 0.00 1.69 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 PE 96.13 0.67 0.00 0.67 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 CE 96.25 1.61 0.00 1.61 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 09-Oct-26 PE 96.25 0.72 0.00 0.72 0.00 0.00 0.00 0 0.00
WhatsApp