| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 04-Dec-26 | CE | 109.25 | 2.35 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | PE | 109.25 | 0.98 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | CE | 109.50 | 2.20 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | PE | 109.50 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | CE | 109.75 | 2.05 | 0.00 | 2.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | PE | 109.75 | 1.18 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | CE | 110.00 | 1.91 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | PE | 110.00 | 1.29 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | CE | 110.25 | 1.78 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Dec-26 | PE | 110.25 | 1.40 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



