scanner-img
As On : 29 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 29-Jul-26 PE 95.5 1.58 0.00 1.58 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 CE 95.75 0.65 0.00 0.65 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 PE 95.75 1.74 0.00 1.74 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 CE 96.0 0.57 0.00 0.57 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 PE 96.0 1.90 0.00 1.90 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 CE 96.25 0.50 0.00 0.50 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 PE 96.25 2.08 0.00 2.08 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 CE 96.5 0.44 0.00 0.44 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 PE 96.5 2.26 0.00 2.26 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Jul-26 CE 96.75 0.37 0.00 0.37 0.00 0.00 0.00 0 0.00
whatapp_icon