| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 25-Jun-26 | CE | 97.25 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 97.25 | 4.74 | 0.00 | 4.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 97.5 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 97.5 | 4.98 | 0.00 | 4.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 97.75 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 97.75 | 4.93 | 0.00 | 4.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 98.0 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 50.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 98.0 | 5.17 | 0.00 | 5.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 98.25 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 98.25 | 5.12 | 0.00 | 5.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



