| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 06-Nov-26 | PE | 114.50 | 2.65 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Nov-26 | CE | 114.75 | 0.86 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Nov-26 | PE | 114.75 | 2.81 | 0.00 | 2.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Nov-26 | CE | 115.00 | 0.79 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Nov-26 | PE | 115.00 | 2.99 | 0.00 | 2.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 06-Nov-26 | FF | - | 96.21 | 0.00 | 96.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 06-Nov-26 | FF | - | 131.12 | 0.00 | 131.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 06-Nov-26 | FF | - | 112.78 | 0.00 | 112.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 06-Nov-26 | FF | - | 61.00 | 0.00 | 61.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 06-Nov-26 | CE | 56.50 | 4.54 | 0.00 | 4.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



