| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 04-Sep-26 | PE | 96.50 | 1.26 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | CE | 96.63 | 0.90 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | PE | 96.63 | 0.92 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | CE | 96.75 | 0.95 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | PE | 96.75 | 1.39 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | CE | 96.88 | 0.78 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | PE | 96.88 | 1.05 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | CE | 97.00 | 0.85 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | PE | 97.00 | 1.54 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Sep-26 | CE | 97.13 | 0.71 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



