| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 28-Oct-26 | PE | 128.50 | 2.35 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | CE | 128.75 | 2.11 | 0.00 | 2.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | PE | 128.75 | 2.48 | 0.00 | 2.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | CE | 129.00 | 1.99 | 0.00 | 1.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | PE | 129.00 | 2.61 | 0.00 | 2.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | CE | 129.25 | 1.88 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | PE | 129.25 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | CE | 129.50 | 1.78 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | PE | 129.50 | 2.90 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Oct-26 | CE | 129.75 | 1.68 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



