scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Conservative Hybrid Fund - Flexi (IDCW) 13-May-2026 43.67 0.00 0.00
UTI-Conservative Hybrid Fund - Monthly Payment 13-May-2026 69.07 0.00 0.00
UTI-Corporate Bond Fund - Direct (Flexi) 13-May-2026 15.40 0.00 0.00
UTI-Corporate Bond Fund - Direct (G) 13-May-2026 17.47 0.00 0.00
UTI-Corporate Bond Fund - Direct (IDCW-A) 13-May-2026 13.60 0.00 0.00
UTI-Corporate Bond Fund - Direct (IDCW-H) 13-May-2026 14.93 0.00 0.00
UTI-Corporate Bond Fund - Direct (IDCW-Q) 13-May-2026 15.28 0.00 0.00
UTI-Corporate Bond Fund - Regular (Flexi) 13-May-2026 15.02 0.00 0.00
UTI-Corporate Bond Fund - Regular (G) 13-May-2026 17.06 0.00 0.00
UTI-Corporate Bond Fund - Regular (IDCW-A) 13-May-2026 13.22 0.00 0.00
whatapp_icon