| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Money Market Fund - Regular (IDCW-D) RI | 13-May-2026 | 1,005.35 | 0.00 | 0.00 |
| AXIS Money Market Fund - Regular (IDCW-M) | 13-May-2026 | 1,006.78 | 0.00 | 0.00 |
| AXIS Money Market Fund - Regular (IDCW-Q) | 13-May-2026 | 1,176.20 | 0.00 | 0.00 |
| AXIS Multi Asset Allocation Fund - Direct (G) | 13-May-2026 | 51.29 | 0.00 | 0.00 |
| AXIS Multi Asset Allocation Fund - Direct (IDCW-M) | 13-May-2026 | 27.16 | 0.00 | 0.00 |
| AXIS Multi Asset Allocation Fund - Regular (G) | 13-May-2026 | 43.83 | 0.00 | 0.00 |
| AXIS Multi Asset Allocation Fund - Regular (IDCW-M) | 13-May-2026 | 19.51 | 0.00 | 0.00 |
| AXIS Multi Factor Passive FoF - Direct (G) | 13-May-2026 | 15.47 | 0.00 | 0.00 |
| AXIS Multi Factor Passive FoF - Direct (IDCW) | 13-May-2026 | 15.47 | 0.00 | 0.00 |
| AXIS Multi Factor Passive FoF - Regular (G) | 13-May-2026 | 15.28 | 0.00 | 0.00 |




