scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Business Cycle Fund - Direct (IDCW) 15-Jul-2026 12.09 0.00 0.00
Union Business Cycle Fund - Regular (G) 15-Jul-2026 11.72 0.00 0.00
Union Business Cycle Fund - Regular (IDCW) 15-Jul-2026 11.72 0.00 0.00
Union Children's Fund - Direct (G) 15-Jul-2026 13.27 0.00 0.00
Union Children's Fund - Direct (IDCW) 15-Jul-2026 13.27 0.00 0.00
Union Children's Fund - Regular (G) 15-Jul-2026 12.84 0.00 0.00
Union Children's Fund - Regular (IDCW) 15-Jul-2026 11.17 0.00 0.00
Union Consumption Fund - Dir (G) 15-Jul-2026 9.71 0.00 0.00
Union Consumption Fund - Dir (IDCW) 15-Jul-2026 9.71 0.00 0.00
Union Consumption Fund - Reg (G) 15-Jul-2026 9.64 0.00 0.00
whatapp_icon