scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
AXIS Large & Mid Cap Fund - Regular (G) 15-Jul-2026 34.61 0.00 0.00
AXIS Large & Mid Cap Fund - Regular (IDCW) 15-Jul-2026 20.19 0.00 0.00
AXIS Large Cap Fund - Direct (G) 15-Jul-2026 69.18 0.00 0.00
AXIS Large Cap Fund - Direct (IDCW) 15-Jul-2026 25.06 0.00 0.00
AXIS Large Cap Fund (G) 15-Jul-2026 59.63 0.00 0.00
AXIS Large Cap Fund (IDCW) 15-Jul-2026 17.46 0.00 0.00
AXIS Liquid Fund - Direct (G) 15-Jul-2026 3,128.76 0.00 0.00
AXIS Liquid Fund - Direct (IDCW-D) 15-Jul-2026 1,000.96 0.00 0.00
AXIS Liquid Fund - Direct (IDCW-M) 15-Jul-2026 1,004.48 0.00 0.00
AXIS Liquid Fund - Direct (IDCW-W) 15-Jul-2026 1,002.25 0.00 0.00
whatapp_icon