| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Shriram Overnight Fund - Direct (IDCW-M) | 16-Sep-2026 | 1,000.13 | 0.00 | 0.00 |
| Shriram Overnight Fund - Direct (IDCW-W) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Shriram Overnight Fund (G) | 16-Sep-2026 | 1,269.06 | 0.00 | 0.00 |
| Shriram Overnight Fund (IDCW-D) RI | 16-Sep-2026 | 1,000.01 | 0.00 | 0.00 |
| Shriram Overnight Fund (IDCW-M) | 16-Sep-2026 | 1,000.17 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - (G) | 16-Sep-2026 | 157.26 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - (IDCW-M) | 16-Sep-2026 | 24.13 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - Direct (G) | 16-Sep-2026 | 182.48 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - Direct (IDCW-M) | 16-Sep-2026 | 37.94 | 0.00 | 0.00 |
| Sundaram Arbitrage Fund - Direct (G) | 16-Sep-2026 | 16.46 | 0.00 | 0.00 |




