scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Sundaram Flexi Cap Fund (G) 14-May-2026 14.07 0.00 0.00
Sundaram Flexi Cap Fund (IDCW) 14-May-2026 11.63 0.00 0.00
Sundaram Flexi Cap Fund (IDCW) RI 14-May-2026 11.63 0.00 0.00
Sundaram Focused Fund - Direct (G) 14-May-2026 171.12 0.00 0.00
Sundaram Focused Fund - Direct (IDCW-H) 14-May-2026 40.10 0.00 0.00
Sundaram Focused Fund (G) 14-May-2026 153.27 0.00 0.00
Sundaram Focused Fund (IDCW-H) 14-May-2026 36.55 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF (G) 13-May-2026 42.53 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF (IDCW) 13-May-2026 34.38 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF-Dir (G) 13-May-2026 46.93 0.00 0.00
whatapp_icon