scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Shriram Overnight Fund - Direct (G) 14-May-2026 12.51 0.00 0.00
Shriram Overnight Fund - Direct (IDCW-D) RI 14-May-2026 10.00 0.00 0.00
Shriram Overnight Fund - Direct (IDCW-M) 14-May-2026 10.04 0.00 0.00
Shriram Overnight Fund - Direct (IDCW-W) 01-Jan-1970 0.00 0.00 0.00
Shriram Overnight Fund (G) 14-May-2026 12.47 0.00 0.00
Shriram Overnight Fund (IDCW-D) RI 14-May-2026 10.00 0.00 0.00
Shriram Overnight Fund (IDCW-M) 14-May-2026 10.04 0.00 0.00
Sundaram Aggressive Hybrid Fund - (G) 14-May-2026 156.30 0.00 0.00
Sundaram Aggressive Hybrid Fund - (IDCW-M) 14-May-2026 24.85 0.00 0.00
Sundaram Aggressive Hybrid Fund - Direct (G) 14-May-2026 180.74 0.00 0.00
whatapp_icon