| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI US Specific Equity Active FoF (IDCW) | 13-May-2026 | 24.66 | 0.00 | 0.00 |
| Shriram Aggressive Hybrid Fund - Direct (G) | 14-May-2026 | 36.17 | 0.00 | 0.00 |
| Shriram Aggressive Hybrid Fund - Direct (IDCW) | 14-May-2026 | 28.50 | 0.00 | 0.00 |
| Shriram Aggressive Hybrid Fund - Regular (G) | 14-May-2026 | 31.18 | 0.00 | 0.00 |
| Shriram Aggressive Hybrid Fund - Regular (IDCW) | 14-May-2026 | 24.93 | 0.00 | 0.00 |
| Shriram Balanced Advantage Fund - Direct (G) | 14-May-2026 | 18.50 | 0.00 | 0.00 |
| Shriram Balanced Advantage Fund - Direct (IDCW) | 14-May-2026 | 18.35 | 0.00 | 0.00 |
| Shriram Balanced Advantage Fund (G) | 14-May-2026 | 16.29 | 0.00 | 0.00 |
| Shriram Balanced Advantage Fund (IDCW) | 14-May-2026 | 16.31 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund - Direct (G) | 14-May-2026 | 22.87 | 0.00 | 0.00 |




