| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Midcap Fund - Direct (IDCW) | 16-Sep-2026 | 149.42 | 0.00 | 0.00 |
| SBI Midcap Fund (G) | 16-Sep-2026 | 232.94 | 0.00 | 0.00 |
| SBI Midcap Fund (IDCW) | 16-Sep-2026 | 95.18 | 0.00 | 0.00 |
| SBI MNC Fund - Direct (G) | 16-Sep-2026 | 444.49 | 0.00 | 0.00 |
| SBI MNC Fund - Direct (IDCW) | 16-Sep-2026 | 158.67 | 0.00 | 0.00 |
| SBI MNC Fund (G) | 16-Sep-2026 | 400.37 | 0.00 | 0.00 |
| SBI MNC Fund (IDCW) | 16-Sep-2026 | 122.31 | 0.00 | 0.00 |
| SBI Money Market Fund - Direct (G) | 16-Sep-2026 | 48.05 | 0.00 | 0.00 |
| SBI Money Market Fund - Direct (IDCW) | 16-Sep-2026 | 19.04 | 0.00 | 0.00 |
| SBI Money Market Fund - Direct (IDCW-D) | 16-Sep-2026 | 15.00 | 0.00 | 0.00 |




