scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Nifty 50 ETF 15-May-2026 253.04 0.00 0.00
SBI Nifty 500 Index Fund - Direct (G) 15-May-2026 9.36 0.00 0.00
SBI Nifty 500 Index Fund - Direct (IDCW) 15-May-2026 9.36 0.00 0.00
SBI Nifty 500 Index Fund - Regular (G) 15-May-2026 9.29 0.00 0.00
SBI Nifty 500 Index Fund - Regular (IDCW) 15-May-2026 9.29 0.00 0.00
SBI Nifty Bank ETF 15-May-2026 550.25 0.00 0.00
SBI Nifty Bank Index Fund - Direct (G) 15-May-2026 10.75 0.00 0.00
SBI Nifty Bank Index Fund - Direct (IDCW) 15-May-2026 10.75 0.00 0.00
SBI Nifty Bank Index Fund - Regular (G) 15-May-2026 10.68 0.00 0.00
SBI Nifty Bank Index Fund - Regular (IDCW) 15-May-2026 10.68 0.00 0.00
whatapp_icon