| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Energy Opportunities Fund - Direct (IDCW) | 15-May-2026 | 11.35 | 0.00 | 0.00 |
| SBI Energy Opportunities Fund - Regular (G) | 15-May-2026 | 11.08 | 0.00 | 0.00 |
| SBI Energy Opportunities Fund - Regular (IDCW) | 15-May-2026 | 11.08 | 0.00 | 0.00 |
| SBI Equity Hybrid Fund - Direct (G) | 15-May-2026 | 338.25 | 0.00 | 0.00 |
| SBI Equity Hybrid Fund - Direct (IDCW) | 15-May-2026 | 98.98 | 0.00 | 0.00 |
| SBI Equity Hybrid Fund (G) | 15-May-2026 | 304.57 | 0.00 | 0.00 |
| SBI Equity Hybrid Fund (IDCW) | 15-May-2026 | 64.54 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Direct (G) | 15-May-2026 | 24.51 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Direct (IDCW) | 15-May-2026 | 24.50 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Regular (G) | 15-May-2026 | 23.88 | 0.00 | 0.00 |




