| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI 10 year Constant Maturity Gilt Fund-Dir (IDCW) | 17-Sep-2026 | 22.46 | 0.00 | 0.00 |
| SBI 10 year Constant Maturity Gilt Fund-Reg (G) | 17-Sep-2026 | 66.16 | 0.00 | 0.00 |
| SBI 10 year Constant Maturity Gilt Fund-Reg (IDCW) | 17-Sep-2026 | 21.52 | 0.00 | 0.00 |
| SBI Aggressive Hybrid Fund - Direct (G) | 17-Sep-2026 | 343.68 | 0.00 | 0.00 |
| SBI Aggressive Hybrid Fund - Direct (IDCW) | 17-Sep-2026 | 100.57 | 0.00 | 0.00 |
| SBI Aggressive Hybrid Fund - Regular (G) | 17-Sep-2026 | 308.78 | 0.00 | 0.00 |
| SBI Aggressive Hybrid Fund - Regular (IDCW) | 17-Sep-2026 | 65.43 | 0.00 | 0.00 |
| SBI Arbitrage Fund - Direct (G) | 17-Sep-2026 | 38.75 | 0.00 | 0.00 |
| SBI Arbitrage Fund - Direct (IDCW) | 17-Sep-2026 | 20.94 | 0.00 | 0.00 |
| SBI Arbitrage Fund - Regular (G) | 17-Sep-2026 | 36.23 | 0.00 | 0.00 |




