| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Teck Fund - Regular (G) | 15-May-2026 | 10.37 | 0.00 | 0.00 |
| Quant Teck Fund - Regular (IDCW) | 15-May-2026 | 10.37 | 0.00 | 0.00 |
| Quant Value Fund - Direct (G) | 15-May-2026 | 23.41 | 0.00 | 0.00 |
| Quant Value Fund - Direct (IDCW) | 15-May-2026 | 22.24 | 0.00 | 0.00 |
| Quant Value Fund (G) | 15-May-2026 | 21.76 | 0.00 | 0.00 |
| Quant Value Fund (IDCW) | 15-May-2026 | 21.88 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Dir (G) | 15-May-2026 | 82.23 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Dir (IDCW) | 15-May-2026 | 82.02 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Reg (G) | 15-May-2026 | 80.60 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Reg (IDCW) | 15-May-2026 | 80.39 | 0.00 | 0.00 |




