| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| NJ Balanced Advantage Fund (IDCW) | 15-May-2026 | 13.38 | 0.00 | 0.00 |
| NJ ELSS Tax Saver Scheme - Direct (G) | 15-May-2026 | 14.26 | 0.00 | 0.00 |
| NJ ELSS Tax Saver Scheme - Direct (IDCW) | 15-May-2026 | 14.26 | 0.00 | 0.00 |
| NJ ELSS Tax Saver Scheme - Regular (G) | 15-May-2026 | 13.54 | 0.00 | 0.00 |
| NJ ELSS Tax Saver Scheme - Regular (IDCW) | 15-May-2026 | 13.54 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Direct (G) | 15-May-2026 | 13.24 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Direct (IDCW) | 15-May-2026 | 13.24 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Regular (G) | 15-May-2026 | 12.69 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Regular (IDCW) | 15-May-2026 | 12.69 | 0.00 | 0.00 |
| NJ Overnight Fund - Direct (G) | 17-May-2026 | 1,254.32 | 0.00 | 0.00 |




