scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Banking&Financial Services (G) 18-Sep-2026 640.13 0.00 0.00
Nippon India Banking&Financial Services (IDCW) 18-Sep-2026 67.87 0.00 0.00
Nippon India Banking&Financial Services-Dir(Bonus) 18-Sep-2026 706.46 0.00 0.00
Nippon India Banking&Financial Services-Dir(G) 18-Sep-2026 706.46 0.00 0.00
Nippon India Banking&Financial Services-Dir(IDCW) 18-Sep-2026 102.61 0.00 0.00
Nippon India BSE Sensex Next 30 ETF 18-Sep-2026 41.93 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (G) 18-Sep-2026 10.83 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (IDCW) 18-Sep-2026 10.83 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Reg (G) 18-Sep-2026 10.79 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Reg (IDCW) 18-Sep-2026 10.79 0.00 0.00
WhatsApp