scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Equity Savings Fund - Direct (IDCW-M) 22-Jul-2026 15.51 0.00 0.00
Nippon India Equity Savings Fund - Direct (IDCW-Q) 22-Jul-2026 15.50 0.00 0.00
Nippon India Equity Savings Fund (B) 22-Jul-2026 16.40 0.00 0.00
Nippon India Equity Savings Fund (G) 22-Jul-2026 16.40 0.00 0.00
Nippon India Equity Savings Fund (IDCW) 22-Jul-2026 14.05 0.00 0.00
Nippon India Equity Savings Fund (IDCW-M) 22-Jul-2026 13.86 0.00 0.00
Nippon India Equity Savings Fund (IDCW-Q) 22-Jul-2026 13.85 0.00 0.00
Nippon India ETF BSE Sensex 22-Jul-2026 881.57 0.00 0.00
Nippon India ETF BSE Sensex Next 50 22-Jul-2026 91.52 0.00 0.00
Nippon India ETF Gold BeES 22-Jul-2026 119.11 0.00 0.00
whatapp_icon