| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF (IDCW) | 23-Jul-2026 | 10.93 | 0.00 | 0.00 |
| Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | 23-Jul-2026 | 11.44 | 0.00 | 0.00 |
| Mahindra Manulife Asia Pacific REITs FOF-Dir(IDCW) | 23-Jul-2026 | 11.44 | 0.00 | 0.00 |
| Mahindra Manulife Balanced Advantage Fund (G) | 23-Jul-2026 | 14.71 | 0.00 | 0.00 |
| Mahindra Manulife Balanced Advantage Fund (IDCW) | 23-Jul-2026 | 11.65 | 0.00 | 0.00 |
| Mahindra Manulife Balanced Advantage Fund-Dir (G) | 23-Jul-2026 | 15.93 | 0.00 | 0.00 |
| Mahindra Manulife Balanced Advantage Fund-Dir (IDCW) | 23-Jul-2026 | 12.80 | 0.00 | 0.00 |
| Mahindra Manulife Banking & Financial Services Fund-Dir (G) | 23-Jul-2026 | 10.74 | 0.00 | 0.00 |
| Mahindra Manulife Banking & Financial Services Fund-Dir (IDCW) | 23-Jul-2026 | 10.74 | 0.00 | 0.00 |
| Mahindra Manulife Banking & Financial Services Fund-Reg (G) | 23-Jul-2026 | 10.54 | 0.00 | 0.00 |




