scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
LIC MF ULIS - Regular (IDCW) 18-Sep-2026 36.38 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-A) 18-Sep-2026 40.93 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-H) 18-Sep-2026 40.93 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-M) 18-Sep-2026 40.93 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-Q) 18-Sep-2026 40.93 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-A) 18-Sep-2026 36.38 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-H) 18-Sep-2026 36.38 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-M) 18-Sep-2026 36.38 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-Q) 18-Sep-2026 36.38 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-A) 18-Sep-2026 40.93 0.00 0.00
WhatsApp