| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Mid Cap Fund (IDCW) | 21-Sep-2026 | 44.14 | 0.00 | 0.00 |
| ICICI Pru MNC Fund - Direct (G) | 21-Sep-2026 | 32.55 | 0.00 | 0.00 |
| ICICI Pru MNC Fund - Direct (IDCW) | 21-Sep-2026 | 19.52 | 0.00 | 0.00 |
| ICICI Pru MNC Fund (G) | 21-Sep-2026 | 29.72 | 0.00 | 0.00 |
| ICICI Pru MNC Fund (IDCW) | 21-Sep-2026 | 17.15 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (G) | 21-Sep-2026 | 415.85 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (IDCW-D) | 21-Sep-2026 | 100.14 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (IDCW-Others) | 21-Sep-2026 | 190.54 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (IDCW-W) | 21-Sep-2026 | 100.87 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Regular (G) | 21-Sep-2026 | 410.18 | 0.00 | 0.00 |




