| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Helios Financial Services Fund - Direct (G) | 15-May-2026 | 11.44 | 0.00 | 0.00 |
| Helios Financial Services Fund - Direct (IDCW) | 15-May-2026 | 11.44 | 0.00 | 0.00 |
| Helios Financial Services Fund - Regular (G) | 15-May-2026 | 11.10 | 0.00 | 0.00 |
| Helios Financial Services Fund - Regular (IDCW) | 15-May-2026 | 11.10 | 0.00 | 0.00 |
| Helios Flexi Cap Fund - Direct (G) | 15-May-2026 | 15.11 | 0.00 | 0.00 |
| Helios Flexi Cap Fund - Direct (IDCW) | 15-May-2026 | 15.12 | 0.00 | 0.00 |
| Helios Flexi Cap Fund - Regular (G) | 15-May-2026 | 14.57 | 0.00 | 0.00 |
| Helios Flexi Cap Fund - Regular (IDCW) | 15-May-2026 | 14.58 | 0.00 | 0.00 |
| Helios Large & Mid Cap Fund - Direct (G) | 15-May-2026 | 11.03 | 0.00 | 0.00 |
| Helios Large & Mid Cap Fund - Direct (IDCW) | 15-May-2026 | 11.03 | 0.00 | 0.00 |




