scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HDFC Liquid Fund - Direct (G) 23-Jul-2026 5,528.43 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-D) 23-Jul-2026 1,019.82 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-M) 23-Jul-2026 1,030.69 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-W) 23-Jul-2026 1,031.47 0.00 0.00
HDFC Liquid Fund (G) 23-Jul-2026 5,464.03 0.00 0.00
HDFC Liquid Fund (IDCW-D) 23-Jul-2026 1,019.82 0.00 0.00
HDFC Liquid Fund (IDCW-M) 23-Jul-2026 1,030.62 0.00 0.00
HDFC Liquid Fund (IDCW-W) 23-Jul-2026 1,031.46 0.00 0.00
HDFC Long Duration Debt Fund - Direct (G) 23-Jul-2026 12.57 0.00 0.00
HDFC Long Duration Debt Fund - Direct (IDCW) 23-Jul-2026 10.47 0.00 0.00
whatapp_icon