scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HDFC FMP 2638D February 2023-Sr.47-Direct (IDCW-Q) 15-May-2026 10.08 0.00 0.00
HDFC Focused Fund - Direct (G) 15-May-2026 253.25 0.00 0.00
HDFC Focused Fund - Direct (IDCW) 15-May-2026 30.12 0.00 0.00
HDFC Focused Fund - Regular (G) 15-May-2026 221.53 0.00 0.00
HDFC Focused Fund - Regular (IDCW) 15-May-2026 22.52 0.00 0.00
HDFC Gilt Fund - Direct (G) 15-May-2026 58.81 0.00 0.00
HDFC Gilt Fund - Direct (IDCW) 15-May-2026 12.88 0.00 0.00
HDFC Gilt Fund (G) 15-May-2026 55.66 0.00 0.00
HDFC Gilt Fund (IDCW) 15-May-2026 12.04 0.00 0.00
HDFC Gold ETF 15-May-2026 134.26 0.00 0.00
whatapp_icon