scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Focused Fund - Regular (IDCW) 21-Jul-2026 20.41 0.00 0.00
DSP Gilt Fund - Direct (G) 21-Jul-2026 106.04 0.00 0.00
DSP Gilt Fund - Direct (IDCW) 21-Jul-2026 12.96 0.00 0.00
DSP Gilt Fund - Direct (IDCW-M) 21-Jul-2026 10.87 0.00 0.00
DSP Gilt Fund (G) 21-Jul-2026 98.90 0.00 0.00
DSP Gilt Fund (IDCW) 21-Jul-2026 12.82 0.00 0.00
DSP Gilt Fund (IDCW-M) 21-Jul-2026 10.82 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF-Dir (G) 21-Jul-2026 30.76 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF-Dir (IDCW) 21-Jul-2026 21.46 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) 21-Jul-2026 29.04 0.00 0.00
whatapp_icon