scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Nifty 100 Index Fund (IDCW) 16-Jul-2026 14.74 0.00 0.00
Bandhan Nifty 200 Quality 30 Index Fund - Dir (G) 16-Jul-2026 9.48 0.00 0.00
Bandhan Nifty 200 Quality 30 Index Fund - Reg (G) 16-Jul-2026 9.38 0.00 0.00
Bandhan Nifty 50 ETF 16-Jul-2026 265.67 0.00 0.00
Bandhan Nifty 50 Index Fund - Direct (G) 16-Jul-2026 53.83 0.00 0.00
Bandhan Nifty 50 Index Fund - Direct (IDCW) 16-Jul-2026 48.92 0.00 0.00
Bandhan Nifty 50 Index Fund (G) 16-Jul-2026 52.02 0.00 0.00
Bandhan Nifty 50 Index Fund (IDCW) 16-Jul-2026 47.21 0.00 0.00
Bandhan Nifty 500 Momentum 50 Index Fund-Dir (G) 16-Jul-2026 8.96 0.00 0.00
Bandhan Nifty 500 Momentum 50 Index Fund-Reg (G) 16-Jul-2026 8.86 0.00 0.00
whatapp_icon