scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Large Cap Fund - Direct (IDCW) 16-Jul-2026 28.42 0.00 0.00
Bandhan Large Cap Fund (G) 16-Jul-2026 77.72 0.00 0.00
Bandhan Large Cap Fund (IDCW) 16-Jul-2026 21.42 0.00 0.00
Bandhan Liquid Fund - Direct (G) 16-Jul-2026 3,395.99 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-D) 16-Jul-2026 1,001.67 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-M) 16-Jul-2026 1,010.17 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-Periodic) 16-Jul-2026 1,368.13 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-W) 16-Jul-2026 1,007.97 0.00 0.00
Bandhan Liquid Fund - Regular (G) 16-Jul-2026 3,358.18 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-D) 16-Jul-2026 1,001.42 0.00 0.00
whatapp_icon