scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Infrastructure Fund - Direct (IDCW) 16-Sep-2026 43.18 0.00 0.00
Bandhan Infrastructure Fund (G) 16-Sep-2026 46.83 0.00 0.00
Bandhan Infrastructure Fund (IDCW) 16-Sep-2026 34.90 0.00 0.00
Bandhan Innovation Fund - Direct (G) 16-Sep-2026 15.76 0.00 0.00
Bandhan Innovation Fund - Direct (IDCW) 16-Sep-2026 14.79 0.00 0.00
Bandhan Innovation Fund - Regular (G) 16-Sep-2026 15.21 0.00 0.00
Bandhan Innovation Fund - Regular (IDCW) 16-Sep-2026 14.27 0.00 0.00
Bandhan Large & Mid Cap Fund - Direct (G) 16-Sep-2026 163.00 0.00 0.00
Bandhan Large & Mid Cap Fund - Direct (IDCW) 16-Sep-2026 36.26 0.00 0.00
Bandhan Large & Mid Cap Fund (G) 16-Sep-2026 137.99 0.00 0.00
WhatsApp