scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Banking and PSU Fund (IDCW) 14-May-2026 13.83 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-A) 14-May-2026 11.13 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-D) 14-May-2026 10.86 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-F) 14-May-2026 10.60 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-M) 14-May-2026 10.68 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-Q) 14-May-2026 10.90 0.00 0.00
Bandhan BSE Healthcare Index Fund - Direct (G) 14-May-2026 10.86 0.00 0.00
Bandhan BSE Healthcare Index Fund - Regular (G) 14-May-2026 10.71 0.00 0.00
Bandhan BSE India Sector Leaders Index Fund-Dir (G) 14-May-2026 9.47 0.00 0.00
Bandhan BSE India Sector Leaders Index Fund-Reg (G) 14-May-2026 9.43 0.00 0.00
whatapp_icon