| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Goyal Salt Goyal Salt Ltd | Book Building - SME | 18.63 | 26-Sep-23 | 03-Oct-23 | 38.00-0.00 |
| City Crops Agro City Crops Agro Ltd | Fixed Price - SME | 15 | 26-Sep-23 | 29-Sep-23 | 25.00-0.00 |
| Newjaisa Tech Newjaisa Technologies Ltd | Book Building - SME | 39.93 | 25-Sep-23 | 27-Sep-23 | 47.00-0.00 |
| JSW Infrast JSW Infrastructure Ltd | (Book Built Portion) | 2800 | 25-Sep-23 | 27-Sep-23 | 119.00-0.00 |
| Digikore Studios Digikore Studios Ltd | Book Building - SME | 30.48 | 25-Sep-23 | 27-Sep-23 | 171.00-0.00 |
| Inspire Films Inspire Films Ltd | Book Building - SME | 21.23 | 25-Sep-23 | 27-Sep-23 | 59.00-0.00 |
| Arabian Petrol. Arabian Petroleum Ltd | Fixed Price - SME | 20.24 | 25-Sep-23 | 27-Sep-23 | 70.00-0.00 |
| Saakshi Medtech Saakshi Medtech & Panels Ltd | Book Building - SME | 45.16 | 25-Sep-23 | 27-Sep-23 | 97.00-0.00 |
| Updater Services Updater Services Ltd | (Book Built Portion) | 640 | 25-Sep-23 | 27-Sep-23 | 300.00-0.00 |
| Manoj Vaibhav Manoj Vaibhav Gems 'N' Jewellers Ltd | (Book Built Portion) | 270.2 | 22-Sep-23 | 26-Sep-23 | 215.00-0.00 |



