| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Technichem Org. Technichem Organics Ltd | Book Building - SME | 25.25 | 31-Dec-24 | 02-Jan-25 | 55.00-0.00 |
| Citichem India Citichem India Ltd | Fixed Price - SME | 12.6 | 27-Dec-24 | 31-Dec-24 | 70.00-0.00 |
| Anya Polytech & Anya Polytech & Fertilizers Ltd | Book Building - SME | 44.8 | 26-Dec-24 | 30-Dec-24 | 14.00-0.00 |
| Unimech Aero. Unimech Aerospace and Manufacturing Ltd | (Book Built Portion) | 500 | 23-Dec-24 | 26-Dec-24 | 785.00-0.00 |
| Ventive Hospital Ventive Hospitality Ltd | (Book Built Portion) | 1600 | 20-Dec-24 | 24-Dec-24 | 643.00-0.00 |
| Carraro India Carraro India Ltd | (Book Built Portion) | 1250 | 20-Dec-24 | 24-Dec-24 | 704.00-0.00 |
| Senores Pharma. Senores Pharmaceuticals Ltd | (Book Built Portion) | 582.11 | 20-Dec-24 | 24-Dec-24 | 391.00-0.00 |
| Mamata Machinery Mamata Machinery Ltd | (Book Built Portion) | 179.35 | 19-Dec-24 | 23-Dec-24 | 243.00-0.00 |
| Newmalayalam St. Newmalayalam Steel Ltd | Book Building - SME | 41.76 | 19-Dec-24 | 23-Dec-24 | 90.00-0.00 |
| Concord Enviro Concord Enviro Systems Ltd | (Book Built Portion) | 500.33 | 19-Dec-24 | 23-Dec-24 | 701.00-0.00 |



