| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Syndicate Bank Syndicate Bank(Merged) | (Fixed Price Portion) | 112.5 | 25-Oct-99 | 30-Oct-99 | 10.00-0.00 |
| Compucom Soft. Compucom Software Ltd | (Fixed Price Portion) | 9.38 | 20-Sep-99 | 24-Sep-99 | 75.00-0.00 |
| Polaris Consulta Polaris Financial Technology Ltd | (Fixed Price Portion) | 73.76 | 04-Aug-99 | 10-Aug-99 | 210.00-0.00 |
| Times Bank - (M) Times Bank Ltd (merged) | (Fixed Price Portion) | 3.5 | 30-Jun-99 | 10-Jul-99 | 10.00-0.00 |
| Trans. India.Com Transtream India.Com Ltd | (Fixed Price Portion) | 1.75 | 10-Dec-98 | 16-Dec-98 | 10.00-0.00 |



