| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Balaji Telefilms Balaji Telefilms Ltd | (Book Built Portion) | 32.76 | 06-Oct-00 | 12-Oct-00 | 130.00-0.00 |
| Oasis Infotech Oasis Infotech Ltd | (Fixed Price Portion) | 2 | 04-Oct-00 | 11-Oct-00 | 10.00-0.00 |
| Essemm Info.Sys. Essemm Information Systems Ltd | (Fixed Price Portion) | 1.25 | 03-Oct-00 | 10-Oct-00 | 10.00-0.00 |
| Opto Circuits Opto Circuits (India) Ltd | (Fixed Price Portion) | 13.38 | 29-Sep-00 | 06-Oct-00 | 50.00-0.00 |
| Akshay Fiscal. Akshay Fiscal Services Ltd | (Fixed Price Portion) | 4.1 | 28-Sep-00 | 03-Oct-00 | 10.00-0.00 |
| First Fintec First Fintec Ltd | (Fixed Price Portion) | 4.5 | 28-Sep-00 | 03-Oct-00 | 10.00-0.00 |
| Tips Music Tips Music Ltd | (Fixed Price Portion) | 9.75 | 26-Sep-00 | 03-Oct-00 | 325.00-0.00 |
| Geekay Imaging Geekay Imaging Ltd | (Fixed Price Portion) | 4.7 | 25-Sep-00 | 29-Sep-00 | 20.00-0.00 |
| Umiya Buildcon Umiya Buildcon Ltd | (Fixed Price Portion) | 4.85 | 25-Sep-00 | 28-Sep-00 | 95.00-0.00 |
| Tyche Industries Tyche Industries Ltd | (Fixed Price Portion) | 2.6 | 25-Sep-00 | 03-Oct-00 | 10.00-0.00 |



