| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Parag Milk Foods Parag Milk Foods Ltd | (Book Built Portion) | 750.54 | 04-May-16 | 11-May-16 | 215.00-0.00 |
| Darshan Orna Darshan Orna Ltd | Fixed Price - SME | 7.54 | 02-May-16 | 11-May-16 | 60.00-0.00 |
| Ujjivan Fin.Ser. Ujjivan Financial Services Ltd | (Book Built Portion) | 882.5 | 28-Apr-16 | 02-May-16 | 210.00-0.00 |
| Thyrocare Tech. Thyrocare Technologies Ltd | (Book Built Portion) | 479.21 | 27-Apr-16 | 29-Apr-16 | 446.00-0.00 |
| Bajaj Healthcare Bajaj Healthcare Ltd | Fixed Price - SME | 30.9 | 27-Apr-16 | 02-May-16 | 170.00-0.00 |
| Ghushine Fintrra Ghushine Fintrrade Ocean Ltd | Fixed Price - SME | 2.6 | 25-Apr-16 | 27-Apr-16 | 10.00-0.00 |
| Equitas Holdings Equitas Holdings Ltd | (Book Built Portion) | 2176.69 | 05-Apr-16 | 07-Apr-16 | 110.00-0.00 |
| Raghav Product. Raghav Productivity Enhancers Ltd | Fixed Price - SME | 7.49 | 31-Mar-16 | 06-Apr-16 | 39.00-0.00 |
| Sysco Indust. Sysco Industries Ltd | Fixed Price - SME | 2.17 | 31-Mar-16 | 05-Apr-16 | 10.00-0.00 |
| Lancer Containe. Lancer Containers Lines Ltd | Fixed Price - SME | 1.85 | 31-Mar-16 | 05-Apr-16 | 12.00-0.00 |



