| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Supershakti Met. Supershakti Metaliks Ltd | Fixed Price - SME | 60.01 | 17-Jul-18 | 20-Jul-18 | 375.00-0.00 |
| Raconteur Global Raconteur Global Resources Ltd | Fixed Price - SME | 8.42 | 16-Jul-18 | 23-Jul-18 | 80.00-0.00 |
| Avro India Avro India Ltd | Fixed Price - SME | 4.51 | 12-Jul-18 | 18-Jul-18 | 51.00-0.00 |
| Ambani Orgochem Ambani Orgochem Ltd | Fixed Price - SME | 9.03 | 06-Jul-18 | 10-Jul-18 | 66.00-0.00 |
| Raw Edge Indust. Raw Edge Industrial Solutions Ltd | Fixed Price - SME | 16.5 | 05-Jul-18 | 10-Jul-18 | 72.00-0.00 |
| Rudrabhish. Ent. Rudrabhishek Enterprises Ltd | Fixed Price - SME | 18.73 | 29-Jun-18 | 05-Jul-18 | 41.00-0.00 |
| Jakharia Fabric Jakharia Fabric Ltd | Fixed Price - SME | 19.66 | 29-Jun-18 | 03-Jul-18 | 180.00-0.00 |
| Ganga Forging Ganga Forging Ltd | Fixed Price - SME | 5 | 29-Jun-18 | 03-Jul-18 | 21.00-0.00 |
| Bright Solar Bright Solar Ltd | Fixed Price - SME | 19.44 | 26-Jun-18 | 29-Jun-18 | 36.00-0.00 |
| Varroc Engineer Varroc Engineering Ltd | (Book Built Portion) | 1954.96 | 26-Jun-18 | 28-Jun-18 | 967.00-0.00 |



