| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Fabino Enter Fabino Enterprises Ltd | Fixed Price - SME | 3.24 | 31-Dec-21 | 05-Jan-22 | 36.00-0.00 |
| Timescan Logist. Timescan Logistics (India) Ltd | Fixed Price - SME | 4.81 | 31-Dec-21 | 04-Jan-22 | 51.00-0.00 |
| Ascensive Educa. Ascensive Educare Ltd | Fixed Price - SME | 2.26 | 30-Dec-21 | 04-Jan-22 | 26.00-0.00 |
| AB Cotspin AB Cotspin India Ltd | Book Building - SME | 10.09 | 30-Dec-21 | 03-Jan-22 | 35.00-0.00 |
| CMS Info Systems CMS Info Systems Ltd | (Book Built Portion) | 1100 | 21-Dec-21 | 23-Dec-21 | 216.00-0.00 |
| Vivo Collaborat. Vivo Collaboration Solutions Ltd | Fixed Price - SME | 4.4 | 20-Dec-21 | 23-Dec-21 | 82.00-0.00 |
| Brandbucket Med. Brandbucket Media & Technology Ltd | Fixed Price - SME | 8.25 | 20-Dec-21 | 23-Dec-21 | 55.00-0.00 |
| Clara Industries Clara Industries Ltd | Fixed Price - SME | 3.02 | 16-Dec-21 | 21-Dec-21 | 43.00-0.00 |
| Supriya Lifesci. Supriya Lifescience Ltd | (Book Built Portion) | 700 | 16-Dec-21 | 20-Dec-21 | 274.00-0.00 |
| Wherrelz IT Wherrelz IT Solutions Ltd | Fixed Price - SME | 2.01 | 16-Dec-21 | 21-Dec-21 | 171.00-0.00 |



