| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Dharmaj Crop Dharmaj Crop Guard Ltd | (Book Built Portion) | 251.09 | 28-Nov-22 | 30-Nov-22 | 237.00-0.00 |
| Pritika Engineer Pritika Engineering Components Ltd | Fixed Price - SME | 9.42 | 25-Nov-22 | 30-Nov-22 | 29.00-0.00 |
| Ambo Agritec Ambo Agritec Ltd | Fixed Price - SME | 10.2 | 21-Nov-22 | 24-Nov-22 | 30.00-0.00 |
| Keystone Realtor Keystone Realtors Ltd | (Book Built Portion) | 635 | 14-Nov-22 | 16-Nov-22 | 541.00-0.00 |
| Inox Green Inox Green Energy Services Ltd | (Book Built Portion) | 740 | 11-Nov-22 | 15-Nov-22 | 65.00-0.00 |
| Kaynes Tech Kaynes Technology India Ltd | (Book Built Portion) | 857.82 | 10-Nov-22 | 14-Nov-22 | 587.00-0.00 |
| Archean Chemical Archean Chemical Industries Ltd | (Book Built Portion) | 1462.31 | 09-Nov-22 | 11-Nov-22 | 407.00-0.00 |
| Five-Star Bus.Fi Five-Star Business Finance Ltd | (Book Built Portion) | 1588.51 | 09-Nov-22 | 11-Nov-22 | 474.00-0.00 |
| Bikaji Foods Bikaji Foods International Ltd | (Book Built Portion) | 880.85 | 03-Nov-22 | 07-Nov-22 | 300.00-0.00 |
| Global Health Global Health Ltd | (Book Built Portion) | 2205.57 | 03-Nov-22 | 07-Nov-22 | 336.00-0.00 |



