Shashi K Kalathil
530.35
-6.15
(-1.15 %)
(05-Jun-2026 12:00)
530.25
-6.45
(-1.20 %)
(05-Jun-2026 EOD)
| Particulars (Source of Funds) | Dec 25 | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
|---|---|---|---|---|---|
| Equity Share Capital | 25.27 | 24.61 | 24.18 | 24.12 | 22.71 |
| Reserves | 792.94 | 529.58 | 348.81 | 284.64 | 233.90 |
| Equity Share Warrants | 35.00 | 75.00 | 0.00 | 0.00 | 0.00 |
| Equity Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 1.35 |
| Other Liabilities | 10.98 | 11.22 | 4.73 | 2.82 | 3.15 |
| Particulars (Source of Funds) | Dec 25 | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
|---|---|---|---|---|---|
| Sales Turnover | - | - | - | - | - |
| Net Sales | 2,733.86 | 2,381.38 | 2,383.20 | 2,020.70 | 1,407.17 |
| Other Income | 18.59 | 10.02 | 5.25 | 5.32 | 2.73 |
| Stock Adjustments | 4.93 | 53.92 | 13.33 | 35.69 | 9.26 |
| Total Income | 2,757.38 | 2,445.32 | 2,401.78 | 2,061.71 | 1,419.16 |
| Particulars | March 2026 ( Cr) | December 2025 ( Cr) | September 2025 ( Cr) |
|---|---|---|---|
| Gross Sales | 851.70 | 840.80 | 792.64 |
| Excise Duty | 0.00 | 0.00 | 0.00 |
| Net Sales | 851.70 | 840.80 | 792.64 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 6.11 | 5.19 | 5.85 |
Chairman & Independent Directo
CS / Compliance Officer / Legal Head
ED / MD / Promoter
Executive Director
Office No 03 Level 02 Centrium Mumbai Maharashtra 400070
91-22-61801700
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083
MUFG Intime India Pvt Ltd