scanner-img

Hindustan Foods Ltd

  • BSE Code: 519126
  • NSE Symbol: HNDFDS
  • ISIN: INE254N01026
  • 05-Jun-2026
Particulars Dec 2025(₹Cr.) Dec 2024(₹Cr.) Dec 2023(₹Cr.) Dec 2022(₹Cr.) Dec 2021(₹Cr.)
SOURCES OF FUNDS :
Equity Share Capital 25.27 24.61 24.18 24.12 22.71
Reserves 792.94 529.58 348.81 284.64 233.90
Equity Share Warrants 35.00 75.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 1.35
Total Shareholders Funds 853.21 629.19 372.99 308.76 257.96
Secured Loans 505.19 502.29 333.90 255.34 246.41
Unsecured Loans 15.47 3.40 11.20 16.69 -28.59
Total Debt 520.66 505.69 345.10 272.03 217.82
Other Liabilities 10.98 11.22 4.73 2.82 3.15
Total Liabilities 1,384.85 1,146.10 722.82 583.61 478.93
APPLICATION OF FUNDS :
Gross Block 981.33 1,000.44 548.04 512.99 375.03
Less: Accumulated Depreciation 435.99 407.35 145.90 116.96 67.13
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 545.34 593.09 402.14 396.03 307.90
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 99.42 5.08 44.93 8.81 52.81
Investments 127.13 84.13 80.40 6.91 3.19
Current Assets, Loans & Advances
Inventories 550.56 401.12 283.20 217.40 169.08
Sundry Debtors 133.19 100.77 85.33 71.41 49.87
Cash and Bank Balance 49.61 10.00 20.31 38.01 58.57
Loans and Advances 294.96 215.16 120.26 122.67 81.92
Total Current Assets 1,028.32 727.05 509.10 449.49 359.44
Less : Current Liabilities and Provisions
Current Liabilities 437.92 357.91 314.09 274.27 237.13
Provisions 0.88 1.10 0.80 0.77 2.58
Total CL & Provisions 438.80 359.01 314.89 275.04 239.71
Net Current Assets 589.52 368.04 194.21 174.45 119.73
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 3.88 4.80 0.00 9.80 6.83
Deferred Tax Liability 37.73 36.98 38.65 36.84 28.85
Net Deferred Tax -33.85 -32.18 -38.65 -27.04 -22.02
Other Assets 57.29 127.94 39.79 24.46 17.31
Total Assets 1,384.85 1,146.10 722.82 583.61 478.92
Contingent Liabilities 343.74 193.87 163.72 90.82 1.43
whatapp_icon