| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| F Mec Intl. Fin. F Mec International Financial Services Ltd | 26-May-2026 | 10.0 | 2.0 |
| Gautam Exim Gautam Exim Ltd | 22-May-2026 | 10.0 | 5.0 |
| Dev Labtech Dev Labtech Venture Ltd | 15-May-2026 | 10.0 | 5.0 |
| Avro India Avro India Ltd | 05-May-2026 | 10.0 | 1.0 |
| Sanmit Infra Sanmit Infra Ltd | 30-Apr-2026 | 1.0 | 10.0 |
| Invesco Ind.Gold Invesco India Gold ETF | 30-Apr-2026 | 100.0 | 1.0 |
| String Metaverse String Metaverse Ltd | 24-Apr-2026 | 10.0 | 1.0 |
| Anlon Healthcare Anlon Healthcare Ltd | 24-Apr-2026 | 10.0 | 2.0 |
| Pashupati Cotsp. Pashupati Cotspin Ltd | 17-Apr-2026 | 10.0 | 1.0 |
| R&B Denims R&B Denims Ltd | 03-Apr-2026 | 2.0 | 1.0 |



