| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Indian Toners Indian Toners & Developers Ltd | 17-Jul-2026 | 10.0 | 2.0 |
| Mangalam World. Mangalam Worldwide Ltd | 10-Jul-2026 | 10.0 | 1.0 |
| DSP Nifty Midcap DSP Nifty Midcap 150 Quality 50 ETF | 03-Jul-2026 | 10.0 | 1.0 |
| DSP Nifty Health DSP Nifty Healthcare ETF | 03-Jul-2026 | 10.0 | 1.0 |
| Deepak Builders Deepak Builders & Engineers India Ltd | 19-Jun-2026 | 10.0 | 1.0 |
| Mobavenue AI Tech Mobavenue AI Tech Ltd | 12-Jun-2026 | 10.0 | 2.0 |
| E2E Networks E2E Networks Ltd | 05-Jun-2026 | 10.0 | 1.0 |
| Le Merite Export Le Merite Exports Ltd | 29-May-2026 | 10.0 | 2.0 |
| IB Infotech IB Infotech Enterprises Ltd | 26-May-2026 | 10.0 | 1.0 |
| F Mec Intl. Fin. F Mec International Financial Services Ltd | 26-May-2026 | 10.0 | 2.0 |



