| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Avax Apparels Avax Apparels and Ornaments Ltd | 27-Mar-2026 | 10.0 | 5.0 |
| Manbro Indust. Manbro Industries Ltd | 25-Mar-2026 | 10.0 | 1.0 |
| V2 Retail V2 Retail Ltd | 26-Mar-2026 | 10.0 | 1.0 |
| Hindusthan Insulators & Hindusthan Insulators & Industries Ltd | 13-Mar-2026 | 10.0 | 2.0 |
| Tanfac Inds. Tanfac Industries Ltd | 09-Mar-2026 | 10.0 | 5.0 |
| LIC MF Gold ETF LIC MF Gold ETF | 06-Mar-2026 | 100.0 | 1.0 |
| Meera Industries Meera Industries Ltd | 06-Mar-2026 | 10.0 | 5.0 |
| Silver Touch Silver Touch Technologies Ltd | 06-Mar-2026 | 10.0 | 2.0 |
| Aqylon Nexus Aqylon Nexus Ltd | 05-Mar-2026 | 10.0 | 1.0 |
| Varvee Global Varvee Global Ltd | 02-Mar-2026 | 10.0 | 5.0 |



