| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ADANIGREEN | 30-Mar-2026 | 1.50 | 700.00 | PE | 2.00 |
| OPTSTK | POWERGRID | 30-Mar-2026 | 0.60 | 267.50 | PE | 2.00 |
| OPTSTK | 360ONE | 30-Mar-2026 | 187.20 | 1,300.00 | PE | 2.00 |
| OPTSTK | TATAPOWER | 30-Mar-2026 | 0.35 | 315.00 | PE | 2.00 |
| OPTSTK | TATAPOWER | 30-Mar-2026 | 26.85 | 405.00 | PE | 2.00 |
| OPTSTK | TATAPOWER | 30-Mar-2026 | 48.40 | 430.00 | PE | 2.00 |
| OPTSTK | TATAPOWER | 30-Mar-2026 | 2.65 | 357.50 | PE | 2.00 |
| OPTSTK | TIINDIA | 30-Mar-2026 | 240.00 | 2,940.00 | PE | 2.00 |
| OPTSTK | POLYCAB | 30-Mar-2026 | 682.30 | 9,200.00 | PE | 1.00 |
| OPTSTK | BAJAJHLDNG | 30-Mar-2026 | 699.00 | 11,500.00 | PE | 2.00 |



