| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CGPOWER | 30-Dec-2025 | 137.75 | 810.00 | PE | 3.00 |
| OPTIDX | NIFTYNXT50 | 30-Dec-2025 | 224.50 | 65,400.00 | PE | 1.00 |
| OPTIDX | NIFTYNXT50 | 30-Dec-2025 | 291.75 | 65,900.00 | PE | 1.00 |
| OPTSTK | PAGEIND | 30-Dec-2025 | 3,167.65 | 40,000.00 | PE | 3.00 |
| OPTSTK | PAGEIND | 30-Dec-2025 | 2,684.15 | 39,500.00 | PE | 3.00 |
| OPTSTK | CAMS | 30-Dec-2025 | 76.00 | 820.00 | PE | 3.00 |
| OPTSTK | SUZLON | 30-Dec-2025 | 16.20 | 68.00 | PE | 4.00 |
| OPTSTK | GODREJPROP | 30-Dec-2025 | 384.85 | 2,440.00 | PE | 3.00 |
| OPTSTK | TATAPOWER | 30-Dec-2025 | 15.80 | 395.00 | PE | 3.00 |
| OPTSTK | ONGC | 30-Dec-2025 | 19.82 | 259.00 | PE | 3.00 |



