| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TCS | 30-Dec-2025 | 0.60 | 3,000.00 | PE | 41.00 |
| OPTSTK | TECHM | 30-Dec-2025 | 0.90 | 1,500.00 | PE | 24.00 |
| OPTSTK | BHEL | 30-Dec-2025 | 9.45 | 290.00 | PE | 32.00 |
| OPTSTK | POWERGRID | 30-Dec-2025 | 4.00 | 270.00 | PE | 47.00 |
| OPTSTK | HAVELLS | 30-Dec-2025 | 8.70 | 1,420.00 | PE | 33.00 |
| OPTSTK | VEDL | 30-Dec-2025 | 0.30 | 510.00 | PE | 35.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 2.10 | 23,300.00 | PE | 12.00 |
| OPTSTK | GMRAIRPORT | 30-Dec-2025 | 0.07 | 93.00 | PE | 33.00 |
| OPTSTK | POLICYBZR | 30-Dec-2025 | 11.15 | 1,840.00 | PE | 36.00 |
| OPTSTK | UNOMINDA | 30-Dec-2025 | 11.15 | 1,280.00 | PE | 33.00 |



