Mutual Funds Reports News Details
ICICI Prudential Mutual announces Fund Change in Minimum Application Amount
(30-Apr-26 12:16)
ICICI Prudential Mutual Fund has announced the ICICI Prudential Constant Maturity Gilt Fund and ICICI Prudential Nifty50 Equal Weight Index Fund (the Schemes). Notice is hereby given that ICICI Prudential Trust Limited (the Trustees) have approved a revision in the minimum application amount for the schemes, effective from May 4, 2026.
| Scheme Name(s) | Existing | Proposed |
|---|---|---|
| Minimum Application Amount (Fresh Purchases) /switch in | Rs. 5,000/- (plus in multiples of Re. 1/-) Minimum application amount for switch ins ' Rs. 5,000/- and any amount thereafter. | Rs. 500/- (plus in multiples of Re. 1/-) Minimum application amount for switch ins ' Rs. 500/- and any amount thereafter. |
| Minimum Additional Application Amount (Additional Purchase)/ switch in | Rs. 1,000/- (plus in multiples of Re. 1/-). Minimum additional application amount for switch ins ' Rs. 1,000/- and any amount thereafter. | Rs. 500/- (plus in multiples of Re. 1/-) Minimum additional application amount for switch ins ' Rs. 500/- and any amount thereafter. |
| Systematic Investment Plan (SIP) - Daily, Weekly, Fortnightly and Monthly (Frequency)* | Rs. 1000/- (plus in multiple of Re. 1/-) | Rs. 500/- (plus in multiple of Re. 1/-) |
| Scheme Name(s) | Existing | Proposed |
|---|---|---|
| Minimum Application Amount (Fresh Purchases) /switch in | Rs. 5,000/- (plus in multiples of Re. 1/-) Minimum application amount for switch ins ' Rs. 5,000/- and any amount thereafter. | Rs. 100/- (plus in multiples of Re. 1/-) Minimum application amount for switch ins ' Rs. 100/- and any amount thereafter. |
| Minimum Additional Application Amount (Additional Purchase) /switch in | Rs. 5,000/- (plus in multiples of Re. 1/-) Minimum additional application amount for switch ins ' Rs. 5,000/- and any amount thereafter. | Rs. 100/- (plus in multiples of Re. 1/-) Minimum additional application amount for switch ins ' Rs. 100/- and any amount thereafter. |
| Systematic Investment Plan (SIP) - Daily, Weekly, Fortnightly and Monthly (Frequency)* | Rs. 1000/- (plus in multiple of Re. 1/-) | Rs. 100/- (plus in multiple of Re. 1/-) |
Powered by Capital Market - Live News



